David Beckham
| Personal information | |||
|---|---|---|---|
| Full name | David Robert Joseph Beckham | ||
| Date of birth | 2 May 1975 | ||
| Place of birth | Leytonstone, London, England | ||
| Height | 6 ft 0 in (1.83 m)[1] | ||
| Playing position | Midfielder | ||
| Club information | |||
| Current club | Paris Saint-Germain | ||
| Number | 32 | ||
| Youth career | |||
| Tottenham Hotspur | |||
| Brimsdown Rovers | |||
| 1991–1993 | Manchester United | ||
| Senior career* | |||
| Years | Team | Apps† | (Gls)† |
| 1993–2003 | Manchester United | 265 | (62) |
| 1994–1995 | → Preston North End (loan) | 5 | (2) |
| 2003–2007 | Real Madrid | 116 | (13) |
| 2007–2012 | Los Angeles Galaxy | 98 | (18) |
| 2009 | → Milan (loan) | 18 | (2) |
| 2010 | → Milan (loan) | 11 | (0) |
| 2013– | Paris Saint-Germain | 4 | (0) |
| Total | 516 | (97) | |
| National team | |||
| 1992–1993 | England U18 | 3 | (0) |
| 1994–1996 | England U21 | 9 | (0) |
| 1996–2009 | England | 115 | (17) |
| * Senior club appearances and goals counted for the domestic league only and correct as of 17 March 2013. † Appearances (Goals). | |||

No comments:
Post a Comment